Dividend Distribution
Name of the indicator, (thsd RUB) | for 2015 (annual General Shareholders Meeting 2016) | for 2016 (annual General Shareholders Meeting 2017) | for 2017 (annual General Shareholders Meeting 2018) |
---|---|---|---|
Undistributed profit (loss) of the reporting period, including: | (237,022) | (1,803,610) | 904,146 |
Reserve fund | – | 45,207 | |
Profit for development | – | 489,360 | |
Dividends | – | 369,579 | |
Loss recovery for the previous years | – | – |
Information on profit distribution in accordance with resolutions of annual General Shareholders Meetings (AGSM):
- AGSM 2016 (for 2015) — AGSM Minutes No. 12 dated 02.06.2016
- AGSM 2017 (for 2016) — AGSM Minutes No. 13 dated 21.06.2017
- AGSM 2018 (for 2017) — AGSM Minutes No. 14 dated 09.06.2018
In accordance with the Company Charter, a resolution on profit distribution based on results of 2018 will be made based on a resolution of the annual General Shareholders Meeting (AGSM).