Material and Technical Base
PJSC IDGS OF SIBERIA GROUP MEMBERSHIP
THE TOTAL LENGTH OF 0.4-110 (220) KV POWER LINES OF THE COMPANY ALONG THE HIGHWAY IS
250.3 thsd. km
THE TOTAL NUMBER OF 35-110 KV TRANSFORMER SUBSTATIONS AND 6-10- 35 / 0.4 KV TRANSFORMER SUBSTATION
> 51 pcs.
The power system of IDGC of Siberia includes overhead and cable power lines, as well as transformer substations of different voltage classes and reserve capacity to ensure reliable capacity supply in emergency situations. All power facilities are included in the centralized system of operational — dispatch control.
Asset type | 2016 | 2017 | 2018 | Δ,% |
---|---|---|---|---|
The length of the 0.4-220 kV OHL circuits, km. | 244,589.0 | 244,567.7 | 245,448.3 | 0.36 |
The length of the 0.4-110 kV CL circuits, km. | 5,647.2 | 5,728.0 | 6,059.1 | 5.78 |
Number of 35-220 kV Electirc substations, pcs. | 1,744 | 1,748 | 1,750 | 0.11 |
Capacity of the 35-110 kV Electirc substations, MVA | 30,075.9 | 30,279.0 | 30,653.5 | 1.24 |
Number of 6-35 / 0.4 kV, pcs. | 48,829 | 49,833 | 51,332 | 3.01 |
Capacity of 6-35 / 0.4 kV Trasforming substations, MVA | 11,479.9 | 11,529.9 | 11,591.6 | 0.54 |
The scope of service, thousand c. u. | 1,498.2 | 1,525.2 | 1,562.5 | 2.45 |
TEAR AND WEAR OF THE EQUIPMENT DECREASED BY
0.7 items