Dividend History
Period | Dividend accrued (thsd RUB) | Dividend paid, incl. taxes (thsd RUB) | Dividend amount per ordinary share (RUB) | Share of dividend paid, % | Dividend amount per privileged share (RUB) |
---|---|---|---|---|---|
AGSM at 2007 year-end (date of holding 29.05.2008) | Annual General Shareholders Meeting of PJSC IDGC of Siberia made a decision not to pay dividends at 2007 year-end | ||||
AGSM at 2008 year-end (date of holding 26.06.2009) | 142,273 | 140,188 | 0.001592 | 98.5 | 0 |
AGSM at 2009 year-end (date of holding 18.06.2010) | Annual General Shareholders Meeting of PJSC IDGC of Siberia made a decision not to pay dividends at 2009 year-end | ||||
AGSM at 2010 year-end (date of holding 15.06.2011) | Annual General Shareholders Meeting of PJSC IDGC of Siberia made a decision not to pay dividends at 2010 year-end | ||||
AGSM at 2011 year-end (date of holding 29.06.2012) | Annual General Shareholders Meeting of PJSC IDGC of Siberia made a decision not to pay dividends at 2011 year-end | ||||
AGSM at 2012 year-end (date of holding 24.06.2013) | 289,186 | 285,394 | 0.003050 | 98.7 | 0 |
AGSM at 2013 year-end (date of holding 25.06.2014) | Annual General Shareholders Meeting of PJSC IDGC of Siberia made a decision not to pay dividends at 2013 yearend AGSM at 2014 year-end | ||||
AGSM at 2014 year-end (date of holding 26.06.2015) | 28,445 | 28,022 | 0.0003 | 98.5 | 0 |
AGSM at 2015 year-end (date of holding 01.06.2016) | Annual General Shareholders Meeting of PJSC IDGC of Siberia made a decision not to pay dividends for ordinary and privileged shares at 2015 year-end | ||||
AGSM at 2016 year-end (date of holding 16.06.2017) | Annual General Shareholders Meeting of PJSC IDGC of Siberia made a decision not to pay dividends for ordinary and privileged shares at 2016 year-end | ||||
AGSM at 2017 year-end (date of holding 08.06.2018) | 369,579 | 363,817 | 0.0037 | 98 | 0.0037 |
Following the results of 2017, Company registrar, namely, JSC STATUS, shall pay dividends to Company shareholders. Following the results of 2017, the amount of unpaid dividends was RUB 0.5 mln.
Reasons for non-payment of full amount of dividends:
- Data necessary for performance of payment was missing from questionnaires of registered persons entitled to receive dividends
- Return of dividends non-received by shareholders and sent by postal order